Foreign Exchange Rates as at 12 February 2026 9:34 AM
| Currency | Selling TT/OD | Buying TT | Buying OD | Currency Notes Selling | Currency Notes Buying |
|---|---|---|---|---|---|
| 1 US DOLLAR | N/A | N/A | N/A | KHR4,035 | KHR4,015 |
| 1 AUSTRALIAN DOLLAR | USD0.7260 | USD0.7045 | USD0.6985 | USD0.7460 | USD0.6735 |
| 1 SWISS FRANC | USD1.3201 | USD1.2772 | USD1.2742 | USD1.3401 | USD1.2542 |
| 1 RENMINBI | USD0.1461 | USD0.1431 | USD0.1426 | USD0.1511 | USD0.1396 |
| 1 EURO | USD1.2013 | USD1.1765 | USD1.1715 | USD1.2213 | USD1.1515 |
| 1 STERLING POUND | USD1.3790 | USD1.3520 | USD1.3450 | USD1.3990 | USD1.3200 |
| 1 HONG KONG DOLLAR | USD0.1290 | USD0.1269 | USD0.1264 | USD0.1340 | USD0.1234 |
| 1 JAPANESE YEN | USD0.0067 | USD0.0064 | USD0.0064 | USD0.0069 | USD0.0063 |
| 1 SINGAPORE DOLLAR | USD0.8080 | USD0.7779 | USD0.7769 | USD0.8180 | USD0.7569 |
| 1 THAI BAHT | USD0.0331 | USD0.0314 | USD0.0312 | USD0.0331 | USD0.0312 |
Disclaimer: While every effort is made to ensure the accuracy of the rates published on the Bank's website, customer are advised to verify the rates with your account holding branch.
